Roofing & Solar Panels




| Feature | What It Does | Partner Link |
|---|---|---|
| Roofing | Roofing to meet or exceed the following standards: ASTM E108 and UL 790 Class A Fire Resistance – We wanted to have a home that was as fire resistant as possible. ASTM D3161 Class F and ASTM D7158 Class H Wind Resistance – Gusts in Boulder County, Colorado have hit 140+ miles per hour, so it is important that we have roofing that can withstand that speed CSA Standard A123.5 – Canadian standard for durability of asphalt composite shingles Meets Texas Department of Insurance (TDI) Windstorm Requirements UL 2218 Class 4 Impact Resistance – This the highest rating for impact resistance in roofing materials, meaning the material can withstand the impact of a 2-inch steel ball dropped from a specific height without cracking, splitting, or rupturing. Colorado is #2 in the country for hail damage, so we wanted a roofing material that would be resistant to large hailstones. |
|
| Solar Panels | To make the home more energy self-reliant, there are 22 rooftop solar panels | REC Group Solar Panels |
| Cementitious fascia & soffits | The use of cementitious materials minimizes the possibility of a fire starting by the gutters | |
| No ventilation through roof (except for plumbing vents) | By having a conditioned attic with sprayed-in foam insulation under the roof sheathing and trusses, this means we did not have to have any through-the-roof or soffit vents that could allow flying embers from getting into the attic, possibly starting a fire. | |
| Gutters | 6” deep gutters are used as these can handle 50% more rain water that the typical 5 inch gutters can. | |
| Downspouts | 4 inch by 3 inch rectangular downspouts are used as they can handle twice the rain water that the typical 3 inch X 2 inch downspouts can. |
